Premier Hose Technologies offer a wide range of cable materials and options. In addition to standard specifications we can adjust conductor, extrusion and braiding to meet your specific requirements.
Conductor Options
| Material | Use - Conductor |
|---|---|
| Silver Plated Copper Wire | Generally up to +205°C |
| Nickel Plated Copper Wire | Generally up to +300°C |
| Tin Plated Copper Wire | Generally up to +150°C |
| Plain Copper Wire | Generally up to +135°C |
| Pure Nickel Wire | Generally up to +750°C |
| Type K, J, T, E & N Thermocouple | Class 1 and 2, special and standard tolerances. Solid and stranded. Extension and compensating versions, available in all insulation types, and all constructions. Special ultra-tight tolerance Heatsense AccuTemp™ calibrated to ½ the tolerance of Class 1 and Special tolerance thermocouple conductors. |
| Type RCA/RCB, SCA/SCB | Extension and compensating wires |
Extrusion Capability
| Low Temperature | |
|---|---|
| PVC -30°C to +70°C Insulation and Sheathing | AWG30 to AWG10 |
| PVC +105°C Insulation and Sheathing | AWG30 to AWG10 |
| PVC Flame Retardant Insulation and Sheathing | AWG30 to AWG10 |
| Polyethylene -55°C to +70°C Insulation | AWG30 to AWG10 |
| Polyurethane -65°C to +70°C Sheathing | AWG30 to AWG10 |
| LSOH-FR -25°C to +100°C Insulation and Sheathing | AWG30 to AWG10 |
| Medium Temperature | |
|---|---|
| ETFE -75°C to +150°C Insulation and Sheathing | AWG32 to AWG2 |
| ECTFE -75°C to +150°C Insulation and Sheathing | AWG32 to AWG2 |
| PVDF -75°C to +150°C Insulation and Sheathing | AWG32 to AWG2 |
| PEI -60°C to +150°C Insulation and Sheathing | AWG32 to AWG2 |
| High Temperature | |
|---|---|
| PFA -75°C to +260°C Insulation and Sheathing | AWG32 to AWG2 |
| MFA -75°C to +250°C Insulation and Sheathing | AWG32 to AWG2 |
| FEP -75°C to +200°C Insulation and Sheathing | AWG32 to AWG2 |
Extrusion Options
| Material | Insulation/Sheath | General Temp °C | Comments |
|---|---|---|---|
| PFA | Both | -75°C to +260°C | High temperature, chemical resistant |
| MFA | Both | -75°C to +250°C | High temperature, chemical resistant |
| FEP | Both | -75°C to +200°C | High temperature, chemical resistant |
| ETFE | Both | -75°C to +150°C | Tough, medium temperature |
| ECTFE | Insulation | -75°C to +150°C | Tough, fire resistant, medium temperature |
| PTFE | Both | -75°C to +260°C | High temperature, chemical resistant |
| PEEK | Both | -55°C to +230°C | Currently under development |
| POLYIMIDE | Both | -75°C to +200°C | Compact lightweight high temperature |
| POLYIMIDE-ENAMEL | Both | -75°C to +300°C | High radiation resistance |
| POLYIMIDE-PTFE | Both | -75°C to +260°C | Compact lightweight high temperature |
| TPE-E | Both | -40°C to +150°C | High moisture and oil resistance |
| PVDF | Both | -75°C to +150°C | Chemical and radiation resistance |
| PEI | Both | -60°C to +150°C | LSOH radiation resistant |
| PVC | Both | -30°C to +105°C | General jacketing use |
| LSOH-FR | Both | -25°C to +100°C | LSOH Insulation / sheathing radiation resistance |
| PE | Insulation | -55°C to +70°C | Possible but rarely used |
| TPU | Sheath | -65°C to +70°C | Flexible, tough, abrasion resistant |
| GLASS-WHIP | Insulation | -75°C to +350°C | Varnish and/or PTFE impregnated |
| GLASS-WHIP/BRAID | Insulation | -75°C to +350°C | Varnish and/or PTFE impregnated |
| GLASS-WHIP | Insulation | -75°C to +720°C | Varnish and/or PTFE impregnated |
| GLASS-WHIP/BRAID | Insulation | -75°C to +720°C | Varnish and/or PTFE impregnated |
| TAPE-BRAID | Both | -75°C to +350°C | Varnish and/or PTFE impregnated |
| TAPE-BRAID | Both | -75°C to +450°C | Varnish and/or PTFE impregnated |
| TAPE-BRAID | Both | -75°C to +720°C | Varnish and/or PTFE impregnated |
| INTEMP 250 | Insulation | -75°C to +260°C | PFA / Mica / Glass braid + silicone varnish |
| HI-TEMP QUARTZ | Both | -75°C to +1050°C | Mica / Quartz / Quartz fire resistant |
| HI-TEMP CERAMIC | Both | -50°C to +1250°C | Mica / Ceramic fire resistant |
Braiding Capability and Options
| Material | Braid |
|---|---|
| Silver Plated Copper Wire | Generally up to +205°C Screen |
| Nickel Plated Copper Wire | Generally up to +300°C Screen and Armour |
| Tin Plated Copper Wire | Generally up to +150°C Screen and Armour |
| Plain Copper Wire | Generally up to +135°C Screen |
| Stainless Steel | Generally up to +750°C Armour |