WATER OSLO 10 - WATER HOSE
WATER OSLO 10 - WATER HOSE
$0.00
Lay flat water discharge hose
Application: lightweight and lay flat softwall hose, used for the discharge of industrial or waste waters in submerged pumps and in mobile irrigation systems.
Temperature: from -25°C (-13°F) to +70°C (+158°F).
CONSTRUCTION
Tube: black, smooth, synthetic rubber.
Reinforcement: high strength synthetic cord.
Cover: black, smooth (wrapped finish), synthetic rubber, weathering and ozone resistant.
Branding: continuous green stripe “IVG Water (family logo)…”.
Also available upon request: 1. Different diameters 2. Cover in different colours 3. Different working pressures.
| CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
|---|---|---|---|---|---|---|
| 1029053 | 30 | 36.5 | 150 | 450 | 0.42 | 120 |
| 1029096 | 40 | 46 | 150 | 450 | 0.50 | 120 |
| 1029134 | 45 | 51 | 150 | 450 | 0.56 | 120 |
| 1070843 | 51 | 57 | 150 | 450 | 0.63 | 120 |
| 1070932 | 60 | 66 | 150 | 450 | 0.74 | 120 |
| 1096974 | 76 | 82 | 150 | 450 | 0.93 | 120 |
| 1029304 | 80 | 87 | 150 | 450 | 1.07 | 120 |
| 1029371 | 102 | 109 | 150 | 450 | 1.31 | 120 |
| 1357468 | 127 | 135 | 150 | 450 | 1.91 | 120 |
| 1386832 | 152 | 159 | 150 | 450 | 2.04 | 120 |
| 1093754 | 203 | 213 | 150 | 450 | 3.66 | 60 |
| 1093746 | 254 | 265.5 | 150 | 450 | 5.15 | 60 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product
